Dental Kits in Box with Hotel Amenities for Hotel Room
Description
Basic Info
Model NO. | dent |
Type | Toothbrush |
Hotel Kitchen Supplies | Hotel Amenities |
Hotel Bedding | Hotel Amenities |
Hotel Towel | Hotel Amenities |
Hotel Slippers | Hotel Amenities |
Material | PP/PE |
Logo | Customized |
Brand Name | OEM |
Printing | Customized |
Shelf Life | 3 Years |
Packing | Paper Box |
Transport Package | Standard Exported Packing |
Specification | CQC; CCC |
Trademark | OEM |
Origin | China |
HS Code | 9605000000 |
Production Capacity | 5X20gp |
Packaging & Delivery
Package size per unit product 30.00cm * 40.00cm * 50.00cm Gross weight per unit product 5.000kgProduct Description
Specifications
Our Advantage for Luxury Five Star Hotel Amenities
1.FDA, SGS, SASO,GMPC,INTERTEK ISO22716
2. Experience for Manufacturing over 15 years
3 .High quality guarantee
Included Items | Customized Details | |||
1 | shampoo, bath gel, conditioner, body lotion | 1)color,fragrance,logo 2)type(bottle or tube), material (PP,PVC,PET,PETG,PSM), logo printing, volume, cap type etc | ||
2 | slipper | upper material ,sole material, sole thickness, logo, type, color, size, inner sponge thickness, packing details | ||
3 | soap | weight, size, color, shape, fragrance, packing, logo printing | ||
4 | dental kit: toothbrush/toothpaste | toothbrush:style,material(bristle, handle),color; toothpaste: brand, color, weight, flavor | ||
5 | sewing kit: needle, threads, safety pin, fastener | packing, color, accessories inside | ||
6 | shaving kit: razor, shaving cream | razor: style,material(blade, handle),color; shaving cream: brand, color, weight, flavor | ||
7 | vanity kit: cotton swab, nail file, cotton pads, cotton buds | accessories inside | ||
8 | shower cap | material, color, size, thickness | ||
9 | comb | type ,material, size, color | ||
10 | sanitary bag | size, thickness, color | ||
11 | shoe shine polish: sponge, shoe mitt ,disk | type, material,size, color, packing, | ||
12 | loofah/bath scrub | size, shape, material(sisal,luffa) | ||
Order Information | ||||
1. | Logo | OEM and ODM | ||
2. | MOQ | 5000 sets or customized | ||
3. | Packing | Standard exported carton box | ||
4. | Production capacity | 5000 sets per day | ||
5. | Payment terms | L/C, T/T, or customized | ||
6. | Sample | Free sample | ||
7. | Sample time | 7-10 days |
Prev: Leather Seats Instrument Panel Dashboard Wax Cleaning Spray
Next: Car Care Dashboard Polish Spray Wax Leather Clean Shine
Our Contact